Clear
⇱
⇲
⇧
⇩
⇦
⇨
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 |
Spreadsheet Data Converter
Tip: Paste data on the left, and get result below immediately.
- Array
- Array + Object
- GEO Coordinate
Convert all of the data to a 2-dimension array.Convert to a 1-dimension array every column.Convert to a 2-dimension array every column.Convert to a 2-dimension array every 2 columns.Convert to a 2-dimension array every 3 columns.Convert to a 2-dimension array every 4 columns.Convert to a 2-dimension array every 5 columns.
- JavaScript
- JSON
single quotation markdouble quotation mark
compressexpand and indent with 2 spacesexpand and indent with 4 spaces
ECharts Empty Value ('-')JavaScript nullJavaScript undefined